Filters
Showing 673–688 of 760 results
Sort by:
-
$250.00
/ 6.46 x 8.86 x 3.99Add to cart
1.94 cts / SAPP -
$300.00
/ 6.03 x 7.05 x 3.91Add to cart
1.25 cts / SAPP -
$300.00
/ 4.67 x 6.34 x 3.49Add to cart
0.86 CTS / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 5.26 x 7.63 x 3.78Add to cart
1.21 CTS / SAPP -
$800.00
/ 6.04 x 8.18 x 3.47Add to cart
1.44 / SAPP -
$700.00
/ 5.93 x 7.68 x 4.11Add to cart
1.44 / SAPP -
$650.00
/ 6.03 x 8.22 x 4.32Add to cart
1.72 / SAPP -
$350.00
/ 4.93 x 7.10 x 3.33Add to cart
0.94 / SAPP -
$400.00
/ 5.95 x 8.05 x 3.67Add to cart
1.51 / SAPP -
$350.00
/ 5.33 x 7.01 x 3.52Add to cart
1.13 / SAPP -
$300.00
/ 4.53 x 6.43 x 3.16Add to cart
0.75 / SAPP -
$200.00
/ 4.67 x 7.05 x 2.83Add to cart
0.78 / SAPP -
$1.00
/ 6.69 x 8.36 x 4.60Add to cart
2.11 cts / SAPP -
$1.20
/ 5.93 x 5.98 x 3.59 6.06 x 6.07 x 3.60Add to cart
1.94 cts / SAPP PAIR 0.95 0.99 -
Sale!
Original price was: $2.40.$1.20Current price is: $1.20.
/ 6.90 x 6.87 x 3.45 6.77 x 6.83 x 4.65Add to cart
2.60 cts / SAPP PAIR 1.41 1.19 -
$1.10
/ 5.03 x 7.06 x 3.27 4.99 x 7.01 x 3.12Add to cart
1.83 / SAPP PAIR 0.96 0.87
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
ALL1682 | 5.03 x 7.06 x 3.27 4.99 x 7.01 x 3.12 SAPP PAIR 0.96 0.87 | 1.83 | Oval | None | Pair | NA | In House | ![]() |
||
AL1464 | 6.46 x 8.86 x 3.99 SAPP | 1.94 cts | Oval | None | NA | In House | ![]() |
|||
AL1480 | 6.03 x 7.05 x 3.91 SAPP | 1.25 cts | Oval | None | NA | In House | ![]() |
|||
AL1497 | 4.67 x 6.34 x 3.49 SAPP | 0.86 CTS | Oval | None | NA | In House | ![]() |
|||
AL1513 | 5.26 x 7.63 x 3.78 SAPP | 1.21 CTS | Oval | None | NA | In House | ![]() |
|||
AL1529 | 6.04 x 8.18 x 3.47 SAPP | 1.44 | Oval | None | NA | In House | ![]() |
|||
AL1545 | 5.93 x 7.68 x 4.11 SAPP | 1.44 | Oval | None | NA | In House | ![]() |
|||
AL1561 | 6.03 x 8.22 x 4.32 SAPP | 1.72 | Oval | None | NA | In House | ![]() |
|||
AL1577 | 4.93 x 7.10 x 3.33 SAPP | 0.94 | Oval | None | NA | In House | ![]() |
|||
AL1593 | 5.95 x 8.05 x 3.67 SAPP | 1.51 | Oval | None | NA | In House | ![]() |
|||
AL1609 | 5.33 x 7.01 x 3.52 SAPP | 1.13 | Oval | None | NA | In House | ![]() |
|||
AL1625 | 4.53 x 6.43 x 3.16 SAPP | 0.75 | Oval | None | NA | In House | ![]() |
|||
AL1641 | 4.67 x 7.05 x 2.83 SAPP | 0.78 | Oval | None | NA | In House | ![]() |
|||
AL1723 | 6.69 x 8.36 x 4.60 SAPP | 2.11 cts | Oval | None | NA | In House | ![]() |
|||
ALL1650 | 5.93 x 5.98 x 3.59 6.06 x 6.07 x 3.60 SAPP PAIR 0.95 0.99 | 1.94 cts | Round | None | Pair | NA | In House | ![]() |
||
ALL1666 | 6.90 x 6.87 x 3.45 6.77 x 6.83 x 4.65 SAPP PAIR 1.41 1.19 | 2.60 cts | Round | None | Pair | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com